7、 KVVP22型聚氯乙稀绝缘聚氯乙烯护套编织屏蔽钢带铠装控制电缆
芯数 | 标称截面(mm2) | |||||||||||||
护套厚度(mm) | 电缆近似外径(mm) | |||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | 0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | |
2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 12.3 | 12.7 | 13.6 | 14.8 | 15.7 | 16.7 | 20.0 |
3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 12.7 | 13.0 | 14.0 | 15.3 | 16.3 | 17.4 | 21.0 |
4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 13.3 | 13.6 | 14.7 | 16.2 | 17.3 | 18.6 | 22.5 |
5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 13.9 | 14.3 | 15.5 | 17.1 | 18.4 | 19.8 | 24.2 |
7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 14.5 | 15.0 | 16.3 | 17.8 | 19.6 | 21.1 | 26.0 |
8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 15.5 | 16.0 | 17.6 | 19.7 | 21.3 | 23.0 | 28.7 |
10 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 16.7 | 17.3 | 19.1 | 21.5 | 23.4 | 25.4 | 33.4 |
12 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | -- | 17.0 | 17.7 | 19.6 | 22.1 | 24.0 | 26.1 | -- |
14 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | -- | 17.6 | 18.3 | 20.3 | 22.9 | 25.0 | 27.2 | -- |
16 | 1.8 | 1.8 | 1.8 | 1.8 | -- | -- | -- | 18.2 | 19.0 | 21.1 | 23.9 | -- | -- | -- |
19 | 1.8 | 1.8 | 1.8 | 1.8 | -- | -- | -- | 18.9 | 19.7 | 21.9 | 24.9 | -- | -- | -- |
24 | 1.8 | 1.8 | 1.8 | 1.8 | -- | -- | -- | 21.0 | 22.0 | 24.7 | 28.3 | -- | -- | -- |
27 | 1.8 | 1.8 | 1.8 | 1.9 | -- | -- | -- | 21.3 | 22.3 | 25.1 | 29.0 | -- | -- | -- |
30 | 1.8 | 1.8 | 1.8 | 2.0 | -- | -- | -- | 21.9 | 22.9 | 25.8 | 31.3 | -- | -- | -- |
37 | 1.8 | 1.8 | 1.8 | 2.0 | -- | -- | -- | 23.2 | 24.3 | 27.5 | 33.3 | -- | -- | -- |
44 | 1.8 | 1.8 | 1.9 | 2.1 | -- | -- | -- | 25.4 | 26.6 | 31.8 | 36.8 | -- | -- | -- |
48 | 1.8 | 1.9 | 1.9 | 2.1 | -- | -- | -- | 25.7 | 27.2 | 32.3 | 37.3 | -- | -- | -- |
52 | 1.8 | 1.9 | 1.9 | 2.1 | -- | -- | -- | 26.2 | 27.8 | 33.0 | 38.2 | -- | -- | -- |
61 | 1.8 | 2.0 | 2.0 | 2.2 | -- | -- | -- | 27.7 | 29.4 | 34.8 | 40.6 | -- | -- | -- |
上一篇:没有了!
下一篇:没有了!