6、 KVVP2型聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽控制电缆
芯 数 | 标称截面(mm2) | |||||||||||||
护套厚度(mm) | 电缆近似外径(mm) | |||||||||||||
0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | 0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | |
2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 10.1 | 10.4 | 11.3 | 12.5 | 13.4 | 14.4 | 17.7 |
3 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 10.4 | 10.7 | 11.7 | 13.0 | 14.0 | 15.1 | 18.7 |
4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 11.0 | 11.3 | 12.4 | 13.9 | 15.0 | 16.3 | 20.2 |
5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 11.6 | 12.0 | 13.2 | 14.8 | 16.1 | 17.5 | 21.9 |
7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 12.2 | 12.7 | 14.0 | 15.5 | 17.3 | 18.8 | 23.7 |
8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 13.2 | 13.7 | 15.3 | 17.4 | 19.0 | 20.7 | 26.4 |
10 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 14.4 | 15.0 | 16.8 | 19.2 | 21.1 | 23.1 | 29.9 |
12 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | -- | 14.7 | 15.4 | 17.3 | 19.8 | 21.7 | 23.8 | -- |
14 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | -- | 15.3 | 16.0 | 18.0 | 20.6 | 22.7 | 24.9 | -- |
16 | 1.8 | 1.8 | 1.8 | 1.8 | -- | -- | -- | 15.9 | 16.7 | 18.8 | 21.6 | -- | -- | -- |
19 | 1.8 | 1.8 | 1.8 | 1.8 | -- | -- | -- | 16.6 | 17.4 | 19.6 | 22.6 | -- | -- | -- |
24 | 1.8 | 1.8 | 1.8 | 1.8 | -- | -- | -- | 18.7 | 19.7 | 22.4 | 26.0 | -- | -- | -- |
27 | 1.8 | 1.8 | 1.8 | 1.8 | -- | -- | -- | 19.0 | 20.0 | 22.8 | 26.5 | -- | -- | -- |
30 | 1.8 | 1.8 | 1.8 | 1.9 | -- | -- | -- | 19.6 | 20.6 | 23.5 | 27.4 | -- | -- | -- |
37 | 1.8 | 1.8 | 1.8 | 1.9 | -- | -- | -- | 20.9 | 22.0 | 25.2 | 49.6 | -- | -- | -- |
44 | 1.8 | 1.8 | 1.9 | 2.0 | -- | -- | -- | 23.1 | 24.3 | 28.1 | 33.1 | -- | -- | -- |
48 | 1.8 | 1.8 | 1.9 | 2.0 | -- | -- | -- | 23.4 | 24.7 | 28.6 | 33.6 | -- | -- | -- |
52 | 1.8 | 1.8 | 1.9 | 2.1 | -- | -- | -- | 23.9 | 25.3 | 29.3 | 34.7 | -- | -- | -- |
61 | 1.8 | 1.8 | 2.0 | 2.1 | -- | -- | -- | 25.2 | 26.7 | 31.1 | 36.7 | -- | -- | -- |
上一篇:没有了!
下一篇:没有了!